Back
Gary Kimm
Low Net:
81.0
Low Gross:
92.0
Points:
1.00
Rounds Played:
2
Handicap Index®:
13.9
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Dec 08, 2021: | 2 Man Scramble A/D.. | Alt Shot / Scramble | |||||
Mar 30, 2022 | 2 Man Best Ball A/B, C/D | 0 | 0 | 6 | 7 | 2 | 3 |
Season Totals | 0 | 0 | 6 | 7 | 2 | 3 |
[+] Cimmarron/Saddleback (White - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 357 | 147 | 332 | 530 | 387 | 153 | 515 | 300 | 396 | 542 | 380 | 151 | 394 | 305 | 291 | 170 | 473 | 400 |
Course Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 |
League Times Played | 160 | 160 | 160 | 160 | 160 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 158 | 155 | 157 | 159 | 160 | 160 |
League Average | 5.3 | 4.1 | 5.1 | 6.1 | 5.0 | 3.7 | 5.9 | 4.9 | 5.1 | 5.9 | 5.4 | 4.0 | 5.2 | 4.8 | 4.8 | 3.9 | 5.6 | 5.1 |
League +/- Par | 1.3 | 1.1 | 1.1 | 1.1 | 1.0 | 0.7 | 0.9 | 0.9 | 1.1 | 0.9 | 1.4 | 1.0 | 1.2 | 0.8 | 0.8 | 0.9 | 0.6 | 1.1 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 6.0 | 4.0 | 6.0 | 5.0 | 3.0 | 8.0 | 4.0 | 4.0 | 6.0 | 5.0 | 4.0 | 6.0 | 5.0 | 4.0 | 5.0 | 5.0 | 7.0 |
[+]
Player +/- Par
|
1.0 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 | 3.0 |
Stroke Index | 5 | 13 | 15 | 9 | 3 | 17 | 1 | 7 | 11 | 6 | 8 | 12 | 2 | 14 | 10 | 18 | 4 | 16 |
Rank | 1 | 7 | 9 | 3 | 11 | 17 | 13 | 15 | 5 | 10 | 2 | 8 | 4 | 16 | 14 | 12 | 18 | 6 |
Player Rank | 7 | 3 | 15 | 9 | 5 | 17 | 1 | 11 | 13 | 8 | 10 | 12 | 4 | 14 | 18 | 6 | 16 | 2 |