Back

Douglas Dority

Low Net:
58.0

Low Gross:
81.0

Purse:
$190.25

Points:
44.00

Rounds Played:
22

Handicap Index®:
26.1


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Oct 20, 2021 Shamble 0 0 2 10 4 2
Nov 10, 2021: Tri-Play Alt Shot / Scramble
Nov 17, 2021 2 Man Best Ball 0 0 3 5 6 4
Dec 01, 2021 Individual 0 0 1 7 5 5
Jan 19, 2022 2 Man Best Ball. A/B, C/D 0 0 2 5 8 3
Feb 09, 2022: Scramble Alt Shot / Scramble
Feb 16, 2022 2 Man Best Ball A/B, C/D 0 0 1 5 9 3
Mar 02, 2022: Individual Alt Shot / Scramble
Mar 16, 2022 Shamble 0 0 5 9 3 1
Apr 27, 2022 2 Man Best Ball A/D, B/C 0 0 0 3 12 3
Jun 01, 2022 Individual 0 0 3 4 5 6
Jun 08, 2022: 4 Man Scramble Alt Shot / Scramble
Jun 15, 2022 2 Man Best Ball A/D, B/C 0 1 1 8 6 2
Jun 22, 2022: Scramble Alt Shot / Scramble
Jun 29, 2022 One Net, One Gross Ball.. 0 0 4 6 5 3
Jul 06, 2022 Individual Stroke Play 0 1 3 5 4 5
Jul 13, 2022 Shamble 0 0 5 6 5 2
Jul 27, 2022 Four man ABCD two best .. 0 0 3 8 6 1
Aug 31, 2022 Shamble 0 1 8 8 1 0
Sep 07, 2022 Individual 0 1 2 8 5 2
Sep 14, 2022: Scramble Alt Shot / Scramble
Sep 21, 2022 Four man ABCD two best .. 0 0 3 8 6 1
Season Totals 0 4 46 105 90 43




[+] Chisholm/Cimmarron (Gold - Men)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 318 141 429 346 362 302 476 130 328 328 124 299 500 365 135 450 260 367
Course Par 4 3 5 4 4 4 5 3 4 4 3 4 5 4 3 5 4 4
League Times Played 71 71 71 71 71 71 71 71 71 68 68 68 68 68 70 70 70 72
League Average 5.1 4.0 6.4 5.5 5.8 5.5 6.6 4.1 5.3 5.3 4.0 5.3 6.7 5.4 3.9 6.3 5.2 5.4
League +/- Par 1.1 1.0 1.4 1.5 1.8 1.5 1.6 1.1 1.3 1.3 1.0 1.3 1.7 1.4 0.9 1.3 1.2 1.4
Player Times Played 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Player Average 5.0 4.1 6.4 5.7 5.7 5.3 6.7 4.9 5.1 5.0 4.0 6.0 6.3 5.3 3.7 6.7 5.0 5.7
[+] Player +/- Par
1.0 1.1 1.4 1.7 1.7 1.3 1.7 1.9 1.1 1.0 1.0 2.0 1.3 1.3 0.7 1.7 1.0 1.7
Stroke Index 17 13 5 1 11 3 15 7 9 6 14 16 10 4 18 2 8 12
Rank 15 17 9 5 1 7 3 13 11 10 16 12 2 4 18 8 14 6
Player Rank 17 15 9 3 5 11 7 1 13 12 16 2 10 8 18 4 14 6
[+] Saddleback/Chisholm (Gold - Men)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 525 356 128 378 284 255 148 435 363 318 141 429 346 362 302 476 130 328
Course Par 5 4 3 4 4 4 3 5 4 4 3 5 4 4 4 5 3 4
League Times Played 63 63 63 63 63 63 63 63 63 63 63 63 62 62 62 62 62 62
League Average 6.6 5.9 4.2 5.7 5.5 4.7 4.0 6.3 5.8 5.0 4.1 6.3 5.4 5.7 5.5 6.5 4.2 5.2
League +/- Par 1.6 1.9 1.2 1.7 1.5 0.7 1.0 1.3 1.8 1.0 1.1 1.3 1.4 1.7 1.5 1.5 1.2 1.2
Player Times Played 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Player Average 6.3 6.6 4.1 6.1 4.6 5.0 3.6 6.3 5.9 5.1 4.1 6.1 5.9 5.9 6.0 6.9 4.6 5.4
[+] Player +/- Par
1.3 2.6 1.1 2.1 0.6 1.0 0.6 1.3 1.9 1.1 1.1 1.1 1.9 1.9 2.0 1.9 1.6 1.4
Stroke Index 5 7 11 1 13 9 17 3 15 18 14 6 2 12 4 16 8 10
Rank 7 1 13 5 9 17 15 11 3 18 16 10 8 2 4 6 12 14
Player Rank 9 1 11 3 15 13 17 7 5 18 16 14 4 6 2 8 10 12
[+] Cimmarron/Saddleback (Gold - Men)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 328 124 299 500 365 135 450 260 367 525 356 128 378 284 255 148 435 363
Course Par 4 3 4 5 4 3 5 4 4 5 4 3 4 4 4 3 5 4
League Times Played 38 38 38 38 38 38 38 38 37 37 37 36 36 35 34 37 38 38
League Average 5.6 4.4 5.5 6.7 5.4 3.9 6.4 5.1 5.4 6.5 5.9 4.3 5.5 5.1 4.9 4.2 6.4 5.6
League +/- Par 1.6 1.4 1.5 1.7 1.4 0.9 1.4 1.1 1.4 1.5 1.9 1.3 1.5 1.1 0.9 1.2 1.4 1.6
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 6.0 4.5 6.0 7.0 4.5 5.0 7.0 5.0 5.5 6.0 6.0 4.0 5.5 6.5 5.0 4.0 7.0 5.5
[+] Player +/- Par
2.0 1.5 2.0 2.0 0.5 2.0 2.0 1.0 1.5 1.0 2.0 1.0 1.5 2.5 1.0 1.0 2.0 1.5
Stroke Index 5 13 15 9 3 17 1 7 11 6 8 12 2 14 10 18 4 16
Rank 3 13 5 1 9 17 7 15 11 8 2 12 6 16 18 14 10 4
Player Rank 3 13 7 5 17 9 1 15 11 12 6 16 8 2 14 18 4 10