Back
Hal Degenhardt
Low Net:
77.0
Low Gross:
101.0
Points:
3.00
Rounds Played:
4
Handicap Index®:
24.7
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Dec 01, 2021 | Individual | 0 | 0 | 3 | 6 | 4 | 5 |
Dec 08, 2021: | 2 Man Scramble A/D.. | Alt Shot / Scramble | |||||
Jan 12, 2022: | Tri-Play | Alt Shot / Scramble | |||||
Jan 19, 2022 | 2 Man Best Ball. A/B, C/D | 0 | 0 | 2 | 5 | 8 | 3 |
Season Totals | 0 | 0 | 5 | 11 | 12 | 8 |
[+] Chisholm/Cimmarron (White - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 357 | 173 | 471 | 365 | 387 | 340 | 509 | 147 | 396 | 357 | 147 | 332 | 530 | 387 | 153 | 515 | 300 | 396 |
Course Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 |
League Times Played | 235 | 234 | 234 | 234 | 234 | 234 | 234 | 234 | 234 | 234 | 234 | 234 | 234 | 234 | 234 | 234 | 235 | 235 |
League Average | 4.8 | 3.8 | 5.9 | 5.0 | 5.2 | 5.1 | 5.9 | 3.8 | 5.2 | 5.2 | 4.0 | 5.0 | 6.0 | 5.0 | 3.7 | 6.2 | 4.8 | 5.1 |
League +/- Par | 0.8 | 0.8 | 0.9 | 1.0 | 1.2 | 1.1 | 0.9 | 0.8 | 1.2 | 1.2 | 1.0 | 1.0 | 1.0 | 1.0 | 0.7 | 1.2 | 0.8 | 1.1 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 4.0 | 6.0 | 6.0 | 4.0 | 5.0 | 6.0 | 6.0 | 7.0 | 4.0 | 6.0 | 7.0 | 7.0 | 6.0 | 5.0 | 8.0 | 5.0 | 4.0 |
[+]
Player +/- Par
|
1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | 3.0 | 3.0 | 0.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 0.0 |
Stroke Index | 17 | 13 | 5 | 1 | 11 | 3 | 15 | 7 | 9 | 6 | 14 | 16 | 10 | 4 | 18 | 2 | 8 | 12 |
Rank | 17 | 15 | 9 | 7 | 3 | 5 | 11 | 13 | 1 | 4 | 12 | 14 | 10 | 8 | 18 | 2 | 16 | 6 |
Player Rank | 15 | 11 | 9 | 5 | 17 | 7 | 13 | 1 | 3 | 16 | 4 | 6 | 10 | 8 | 12 | 2 | 14 | 18 |
[+] Saddleback/Chisholm (White - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 542 | 380 | 151 | 394 | 305 | 291 | 170 | 473 | 400 | 357 | 173 | 471 | 365 | 387 | 340 | 509 | 147 | 396 |
Course Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 |
League Times Played | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 176 |
League Average | 6.0 | 5.5 | 3.9 | 5.0 | 4.8 | 4.5 | 3.9 | 5.7 | 5.1 | 4.7 | 3.9 | 5.7 | 4.9 | 5.3 | 5.2 | 6.0 | 4.2 | 5.2 |
League +/- Par | 1.0 | 1.5 | 0.9 | 1.0 | 0.8 | 0.5 | 0.9 | 0.7 | 1.1 | 0.7 | 0.9 | 0.7 | 0.9 | 1.3 | 1.2 | 1.0 | 1.2 | 1.2 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 7.0 | 6.0 | 6.0 | 4.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 | 5.0 | 6.0 | 8.0 | 6.0 | 6.0 |
[+]
Player +/- Par
|
2.0 | 2.0 | 3.0 | 0.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 |
Stroke Index | 5 | 7 | 11 | 1 | 13 | 9 | 17 | 3 | 15 | 18 | 14 | 6 | 2 | 12 | 4 | 16 | 8 | 10 |
Rank | 7 | 1 | 9 | 5 | 13 | 17 | 11 | 15 | 3 | 18 | 14 | 16 | 12 | 2 | 4 | 10 | 6 | 8 |
Player Rank | 3 | 5 | 1 | 17 | 7 | 15 | 11 | 13 | 9 | 16 | 14 | 18 | 6 | 12 | 8 | 4 | 2 | 10 |